Buttonwillow Raceway Park
4929 m · 13 corners · reference lap 1:59.89 (supersport 600, simulation estimate)
The reference below is a minimum-time line solved from this track's geometry with a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.
Three places to look first
Biggest braking event
Atlantic (T6): 143.0 → 31.2 km/h over 0.0 m. Brake-point consistency here is worth more than anywhere else on the lap.
Commitment corner
Riverside (T13): reference minimum 138.1 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.
Slowest corner
Atlantic (T6): 31.2 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.
| Corner | Name | Entry | Min | Exit | Brake, m |
|---|---|---|---|---|---|
| T1 | Star Mazda Turn | 115.2 | 68.8 | 103.9 | 165.0 |
| T2 | 119.5 | 119.5 | 175.0 | 60.0 | |
| T3 | Sunset | 138.5 | 110.7 | 144.0 | 117.0 |
| T4 | Pacific | 128.3 | 63.6 | 98.4 | 21.0 |
| T5 | Bus Stop | 89.6 | 44.6 | 98.0 | 6.0 |
| T6 | Atlantic | 143.0 | 31.2 | 95.4 | 0.0 |
| T7 | 95.4 | 95.4 | 137.2 | 12.0 | |
| T8 | Sunrise | 157.8 | 114.9 | 166.9 | 12.0 |
| T9 | 100.6 | 68.0 | 142.3 | 81.0 | |
| T10 | Cotton Corners | 153.9 | 98.9 | 119.6 | 63.0 |
| T11 | 120.1 | 97.9 | 114.9 | 9.0 | |
| T12 | Grapevine | 131.7 | 108.7 | 155.0 | 48.0 |
| T13 | Riverside | 181.3 | 138.1 | 168.3 | 114.0 |
Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).
Rode Buttonwillow Raceway Park recently?
Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.