TENTHS
Austin, Texas

Circuit of The Americas

5487 m · 23 corners · reference lap 2:50.42 (supersport 600, simulation estimate)

The reference below is a minimum-time line solved from this track's geometry with a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.

Where the lap is won

Three places to look first

Biggest braking event

Turn 13 (T13): 131.3 → 44.0 km/h over 3.0 m. Brake-point consistency here is worth more than anywhere else on the lap.

Commitment corner

Turn 10 (T10): reference minimum 128.0 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.

Slowest corner

Turn 16: 31.2 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.

Reference corner data — simulation estimates, km/h
CornerNameEntryMinExitBrake, m
T1 Turn 1 121.4 35.8 97.9 21.0
T2 Turn 2 101.8 89.4 136.2 27.0
T3 Turn 3 131.9 117.9 126.7 39.0
T4 Turn 4 127.0 124.0 136.9 12.0
T5 Turn 5 108.8 95.1 137.2 24.0
T6 Turn 6 118.4 81.9 136.5 18.0
T7 Turn 7 138.1 91.5 127.9 15.0
T8 Turn 8 106.9 84.7 104.2 30.0
T9 Turn 9 101.8 79.2 124.6 36.0
T10 Turn 10 133.1 128.0 150.6 18.0
T11 Turn 11 111.4 33.8 128.8 36.0
T12 Turn 12 117.2 41.4 37.6 42.0
T12 41.4 36.4 115.8 3.0
T13 Turn 13 131.3 44.0 46.0 3.0
T13 44.0 44.0 75.7 42.0
T14 Turn 14 70.4 70.4 91.8 63.0
T15 Turn 15 91.1 91.1 118.5 21.0
T16 Turn 16 104.1 36.0 32.8 36.0
T16 39.7 31.2 106.3 3.0
T17 Turn 17 103.0 91.9 115.8 45.0
T18 Turn 18 115.8 114.9 133.7 42.0
T19 Turn 19 124.5 95.2 156.8 30.0
T20 Turn 20 106.7 53.4 125.7 78.0

Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).

Rode Circuit of The Americas recently?

Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.

Analyze my session