Pannónia-Ring
Main Track · 4754 m · 18 corners · reference lap 1:58.32 (supersport 600, simulation estimate)
The reference below is a minimum-lap-time motorcycle line solved on this circuit's verified bike layout and measured track width, with speeds from a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.
Three places to look first
Biggest braking event
Turn 10: 125.2 → 87.5 km/h over 48.0 m. Brake-point consistency here is worth more than anywhere else on the lap.
Commitment corner
Turn 3: reference minimum 159.1 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.
Slowest corner
Turn 4: 64.0 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.
| Corner | Name | Entry | Min | Exit | Brake, m |
|---|---|---|---|---|---|
| T1 | 146.9 | 112.2 | 146.5 | 123.0 | |
| T2 | 112.0 | 74.6 | 135.2 | 42.0 | |
| T3 | 180.9 | 159.1 | 174.0 | 9.0 | |
| T4 | 88.0 | 64.0 | 133.2 | 93.0 | |
| T5 | 126.8 | 90.2 | 148.2 | 81.0 | |
| T6 | 130.1 | 109.1 | 130.3 | 87.0 | |
| T7 | 127.0 | 104.6 | 124.2 | 18.0 | |
| T8 | 124.2 | 124.2 | 165.7 | 51.0 | |
| T9 | 157.4 | 148.5 | 155.3 | 48.0 | |
| T10 | 125.2 | 87.5 | 123.4 | 48.0 | |
| T11 | 123.4 | 108.7 | 128.7 | 0.0 | |
| T12 | 144.4 | 135.5 | 171.6 | 9.0 | |
| T13 | 170.8 | 158.9 | 164.2 | 63.0 | |
| T14 | 91.5 | 69.1 | 136.8 | 69.0 | |
| T15 | 134.8 | 134.8 | 161.2 | 0.0 | |
| T16 | 128.4 | 97.8 | 159.3 | 75.0 | |
| T17 | 156.1 | 131.8 | 133.2 | 36.0 | |
| T18 | 132.6 | 129.7 | 156.0 | 9.0 |
The browser engine re-solves only the speed profile on this fixed line for the selected bike class.
Rode Pannónia-Ring recently?
Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.