Pittsburgh International Race Complex
4387 m · 14 corners · reference lap 1:58.33 (supersport 600, simulation estimate)
The reference below is a minimum-time line solved from this track's geometry with a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.
Three places to look first
Biggest braking event
Turn 4: 135.1 → 74.5 km/h over 33.0 m. Brake-point consistency here is worth more than anywhere else on the lap.
Commitment corner
Turn 13: reference minimum 124.5 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.
Slowest corner
Turn 14: 67.1 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.
| Corner | Name | Entry | Min | Exit | Brake, m |
|---|---|---|---|---|---|
| T1 | 107.3 | 95.4 | 148.7 | 111.0 | |
| T2 | 129.7 | 77.0 | 111.2 | 33.0 | |
| T3 | 101.9 | 67.4 | 146.4 | 12.0 | |
| T4 | 135.1 | 74.5 | 136.0 | 33.0 | |
| T5 | 128.6 | 99.4 | 112.4 | 66.0 | |
| T6 | 116.6 | 80.6 | 123.2 | 12.0 | |
| T7 | 126.8 | 87.4 | 124.4 | 9.0 | |
| T8 | 129.9 | 88.7 | 111.7 | 15.0 | |
| T9 | 126.8 | 105.1 | 135.4 | 27.0 | |
| T10 | 123.5 | 77.4 | 103.4 | 39.0 | |
| T11 | 103.9 | 92.5 | 115.2 | 15.0 | |
| T12 | 111.4 | 94.1 | 133.6 | 36.0 | |
| T13 | 146.0 | 124.5 | 139.2 | 48.0 | |
| T14 | 84.5 | 67.1 | 121.9 | 96.0 |
Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).
Rode Pittsburgh International Race Complex recently?
Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.