Road America
6437 m · 12 corners · reference lap 2:37.89 (supersport 600, simulation estimate)
The reference below is a minimum-time line solved from this track's geometry with a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.
Three places to look first
Biggest braking event
Turn 4: 142.6 → 76.5 km/h over 42.0 m. Brake-point consistency here is worth more than anywhere else on the lap.
Commitment corner
Turn 6: reference minimum 137.0 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.
Slowest corner
Turn 4: 76.5 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.
| Corner | Name | Entry | Min | Exit | Brake, m |
|---|---|---|---|---|---|
| T1 | 155.0 | 113.3 | 134.6 | 42.0 | |
| T2 | 134.7 | 90.3 | 156.3 | 96.0 | |
| T3 | 118.2 | 77.3 | 125.7 | 75.0 | |
| T4 | 142.6 | 76.5 | 104.7 | 42.0 | |
| T5 | 102.4 | 102.4 | 139.6 | 156.0 | |
| T6 | 155.3 | 137.0 | 160.3 | 30.0 | |
| T7 | Hurry Downs | 111.6 | 86.9 | 132.4 | 81.0 |
| T8 | Carousel | 116.8 | 109.1 | 148.1 | 3.0 |
| T9 | Kink | 141.3 | 127.8 | 157.9 | 54.0 |
| T10 | Canada Corner | 114.6 | 77.7 | 153.6 | 51.0 |
| T11 | 130.6 | 108.9 | 136.7 | 57.0 | |
| T12 | 123.2 | 97.8 | 124.5 | 75.0 |
Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).
Rode Road America recently?
Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.