TENTHS
Willows, California

Thunderhill Full Course

7353 m · 29 corners · reference lap 3:36.48 (supersport 600, simulation estimate)

The reference below is a minimum-time line solved from this track's geometry with a quasi-steady-state motorcycle model. It is a ceiling under ideal assumptions — use it to see where your headroom lives, then drop your own session file to measure yours.

Where the lap is won

Three places to look first

Biggest braking event

Turn 17: 135.9 → 32.7 km/h over 18.0 m. Brake-point consistency here is worth more than anywhere else on the lap.

Commitment corner

Turn 9: reference minimum 137.4 km/h. Fast corners punish hesitation — min-speed spread here is the classic amateur time leak.

Slowest corner

Turn 17: 32.7 km/h minimum. Exit drive from here sets the following straight — spread on the exit costs the whole next sector.

Reference corner data — simulation estimates, km/h
CornerNameEntryMinExitBrake, m
T1 159.3 122.3 161.1 18.0
T2 115.4 75.8 129.5 42.0
T3 118.8 76.0 138.5 42.0
T4 122.3 101.4 110.1 21.0
T5 112.9 66.5 77.6 27.0
T6 77.6 77.6 110.3 69.0
T7 124.9 92.2 133.4 12.0
T8 164.2 113.8 131.9 24.0
T9 147.7 137.4 157.4 39.0
T10 147.9 102.2 123.3 30.0
T11 101.0 62.0 135.4 18.0
T12 137.6 107.1 119.3 48.0
T13 116.7 84.4 131.6 24.0
T14 129.3 113.1 131.9 30.0
T15 99.5 99.2 136.6 33.0
T16 131.5 95.2 121.4 30.0
T17 135.9 32.7 108.7 18.0
T18 119.5 42.0 114.8 45.0
T19 114.8 57.1 116.8 6.0
T20 144.1 115.9 124.5 69.0
T21 109.7 76.5 97.7 21.0
T22 99.4 96.7 135.9 3.0
T23 117.8 79.7 140.8 51.0
T24 131.2 82.1 128.5 24.0
T25 106.0 74.6 91.3 30.0
T26 118.6 99.0 98.7 39.0
T27 98.7 94.6 125.8 33.0
T28 110.8 61.4 109.5 57.0
T29 131.9 131.9 141.0 72.0

Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).

Rode Thunderhill Full Course recently?

Drop your RaceBox or VBO file and see your own corner speeds against this reference — free, in your browser.

Analyze my session